鳴上 悠 (
nanjiwaware) wrote2012-09-01 12:00 am
(no subject)
LVL | Arcana | HP | SP | ST | MA | EN | AG | LU | |
98 | Fool | 6400 | ? | 80 | 80 | 80 | 80 | 80 | |
Phys | Fire | Ice | Elec | Wind | Light | Dark | Almighty | EXP | Yen |
Str | Str | - | Absorb | Weak | Block | Block | - | N/A | N/A |
List of Combat Skills | |||||||||
Skill | Effect | ||||||||
Vorpal Blade | Inflicts a large amount of Physical damage on all enemies. | ||||||||
Ziodyne | Inflicts a large amount of Electrical damage on one enemy. | ||||||||
Maziodyne | Inflicts a large amount of Electrical damage on all enemies. | ||||||||
Megidolaon | Inflicts a severe amount of Almighty damage on all enemies. | ||||||||
Mind Charge | The next Fire, Ice, Electricity, Wind, or Almighty magic attack will do 2.5x more damage. Self. | ||||||||
Dekaja | Cancels -kaja (increased strength) effects. All enemies. | ||||||||
Heat Riser | Increases an ally's Attack, Defense and Agility for 3 turns. | ||||||||
Stagnant Air | Increases all allies' and enemies' susceptibility to ailments. | ||||||||
Foolish Whisper | 25% chance of inflicting the Silence ailment on all enemies. | ||||||||
God's Judgement | Decreases one enemy's HP by 50% from the power of Light. | ||||||||
Kotodo | Removes a party member from the battle. | ||||||||
List of Passive Skills | |||||||||
Skill | Effect | ||||||||
Angelic Grace | Doubles evasion for magic attacks; Light, Dark, Ailment and Almighty excluded. | ||||||||
Elec Amp | Increases Electricity damage output by 50%. | ||||||||
Beast Eye | Allows 2 attacks each turn. | ||||||||
